The5ers’ mission is to provide traders worldwide with a secure, fair, and ethical framework that fosters growth and prosperity. They offer trading insights, analysis, and educational articles, providing a glimpse into their expanding community of funded traders. Recognizing trading as a demanding profession that requires time to master, The5ers has implemented supportive measures to assist traders at every stage of their trading journey, regardless of their level of experience.
The5ers General Company Details
General Company Details | The5ers |
---|---|
Incorporation | April 2020 |
Location | London, UK |
CEO | Gil Ben Hur |
Free Trial | No |
Scaling Plan | Yes |
Account Currencies | USD |
Available Programs
Bootcamp Program
Trading Rules | Value |
---|---|
Profit Target of Phase 1 | 6% |
Profit Target of Phase 2 | 6% |
Profit Target of Phase 3 | 6% |
Daily Drawdown | No daily drawdown |
Maximum Drawdown | 5% (4% once funded) |
Minimum Trading Days | No minimum trading days |
Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited Phase 3: Unlimited |
Leverage | 1:10 |
Profit Split | 50% up to 100% |
Account Size | Price (One-time Fee) |
---|---|
$100,000 | $95 ($205 after passing three phases) |
$250,000 | $225 ($350 after passing three phases) |
Hyper Growth
Trading Rules | Value |
---|---|
Profit Target | 10% |
Daily Drawdown | 3% Daily pause |
Maximum Drawdown | 6% |
Minimum Trading Days | 5 Minimum trading days |
Maximum Trading Period | Unlimited |
Leverage | 1:30 |
Profit Split | 50% up to 100% |
Account Size | Price (One-time Fee) |
---|---|
$5,000 | $260 |
$10,000 | $450 |
$20,000 | $850 |
High Stakes
Trading Rules | Value |
---|---|
Profit Target of Phase 1 | 8% |
Profit Target of Phase 2 | 5% |
Daily Drawdown | 5% |
Maximum Drawdown | 10% |
Minimum Trading Days | 3 Minimum profitable days |
Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Leverage | 1:100 |
Profit Split | 80% up to 100% + Monthly Salary |
Account Size | Price (One-time Fee) |
---|---|
$5,000 | $39 |
$20,000 | $165 |
$60,000 | $300 |
$100,000 | $495 |
Comparison with FTMO
Trading Rules | The5ers | FTMO |
---|---|---|
Profit Target of Phase 1 | 8% | 10% |
Profit Target of Phase 2 | 5% | 5% |
Daily Drawdown | 5% | 5% |
Maximum Drawdown | 10% | 10% |
Minimum Trading Days | 3 Minimum profitable days | 4 Minimum trading days |
Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
Leverage | 1:100 | 1:100 |
Profit Split | 80% up to 100% + Monthly salary | 80% up to 90% |
Account Size | The5ers | FTMO |
---|---|---|
$5,000 | $39 | ❌ |
$10,000 | ❌ | €155 |
$20,000 | $165 | ❌ |
$25,000 | ❌ | €250 |
$50,000 | ❌ | €345 |
$60,000 | $300 | ❌ |
$100,000 | $495 | €540 |
$200,000 | ❌ | €1,080 |
The5ers Trustpilot Rating
Trustpilot Rating | Statistics |
---|---|
Rating | 4.8/5 |
Number of Reviews | 1,793 |
Partnership & Software
Partnership & Software | |
---|---|
Broker | Liquidity provider who gives direct market access |
Trading Platform | MetaTrader 5 |
Instruments | Forex Pairs, Commodities, Indices |
The5ers Review Details
Programs:
Deposit Methods:
Trading Rules:
Brokers:
Liquidity Provider who gives Direct Market Access
Platforms:
Instruments:
Account Currency:
CEO:
Incorporation: