The Funded Trader believes every trader should have the resources to transform their lives and achieve goals. Despite the challenges of simulated trading, they are dedicated to empowering traders to realize their dreams and earn higher returns. They believe anyone can succeed as a trader with the proper support, mindset, technology, and risk management. The Funded Trader’s mission is to be the top choice for talented traders globally, acknowledging that resource acquisition is a crucial barrier to advancing in trading. Consequently, they provide various funding options, allowing traders to select the challenge that suits them best.
The Funded Trader General Company Details
| General Company Details | The Funded Trader |
|---|---|
| Incorporation | May 2021 |
| Location | Liberty Hill, Texas |
| CEO | Angelo Ciaramello |
| Free Trial | Yes |
| Scaling Plan | Yes |
| Account Currencies | USD |
Available Programs
Standard Challenge
| Trading Rules | Value |
|---|---|
| Profit Target of Phase 1 | 10% |
| Profit Target of Phase 2 | 5% |
| Daily Drawdown | 5% – Add-on option: 6% |
| Maximum Drawdown | 10% – Add-on option: 12% |
| Minimum Trading Days | 3 Minimum trading days |
| Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Leverage | Challenge: 1:200 (1:60 Swing) Funded: 1:100 (1:30 Swing) |
| Profit Split | 80% up to 90% |
| Account Size | Price (One-time Fee) |
|---|---|
| $5,000 | $65 |
| $10,000 | $129 |
| $25,000 | $199 |
| $50,000 | $299 |
| $100,000 | $499 |
| $200,000 | $939 |
| $300,000 | $1,469 |
| $400,000 | $1,879 |
Rapid Challenge
| Trading Rules | Value |
|---|---|
| Profit Target of Phase 1 | 8% |
| Profit Target of Phase 2 | 5% |
| Daily Drawdown | 5% |
| Maximum Drawdown | 8% |
| Minimum Trading Days | No minimum trading days |
| Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Leverage | 1:100 (1:30 Swing) |
| Profit Split | 80% up to 90% |
| Account Size | Price (One-time Fee) |
|---|---|
| $5,000 | $79 |
| $10,000 | $129 |
| $25,000 | $229 |
| $50,000 | $299 |
| $100,000 | $499 |
| $250,000 | $899 |
Royal Challenge
| Trading Rules | Value |
|---|---|
| Profit Target of Phase 1 | 8% |
| Profit Target of Phase 2 | 5% |
| Daily Drawdown | 5% |
| Maximum Drawdown | 10% |
| Minimum Trading Days | 5 Minimum trading days |
| Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Leverage | 1:100 |
| Profit Split | 80% up to 90% |
| Account Size | Price (One-time Fee) |
|---|---|
| $50,000 | $289 |
| $100,000 | $489 |
| $200,000 | $939 |
| $300,000 | $1,399 |
| $400,000 | $1,869 |
Knight Challenge
| Trading Rules | Value |
|---|---|
| Profit Target | 10% |
| Daily Drawdown | 3% |
| Maximum Drawdown | 6% (Trailing) |
| Minimum Trading Days | No minimum trading days |
| Maximum Trading Period | Unlimited |
| Leverage | 1:30 |
| Profit Split | 80% up to 90% |
| Account Size | Price (One-time Fee) |
|---|---|
| $5,000 | $59 |
| $10,000 | $99 |
| $25,000 | $189 |
| $50,000 | $289 |
| $100,000 | $489 |
| $200,000 | $939 |
Dragon Challenge
| Trading Rules | Value |
|---|---|
| Profit Target of Phase 1 | 10% |
| Profit Target of Phase 2 | 5% |
| Profit Target of Phase 3 | 5% |
| Daily Drawdown | 5% |
| Maximum Drawdown | 10% |
| Minimum Trading Days | No minimum trading days |
| Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited Phase 3: Unlimited |
| Leverage | 1:100 (1:30 Swing) |
| Profit Split | 75% up to 95% |
| Account Size | Price (One-time Fee) |
|---|---|
| $5,000 | $49 |
| $10,000 | $99 |
| $25,000 | $135 |
| $50,000 | $205 |
| $100,000 | $355 |
| $200,000 | $495 |
Comparison with FTMO
| Trading Rules | The Funded Trader – Standard | The Funded Trader – Rapid | The Funded Trader – Royal | FTMO |
|---|---|---|---|---|
| Profit Target of Phase 1 | 10% | 8% | 8% | 10% |
| Profit Target of Phase 2 | 5% | 5% | 5% | 5% |
| Daily Drawdown | 5% – Add-on option: 6% | 5% | 5% | 5% |
| Maximum Drawdown | 10% – Add-on option: 12% | 8% | 10% | 10% |
| Minimum Trading Days | 3 Minimum trading days | No minimum trading days | 5 Minimum trading days | 4 Minimum trading days |
| Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
| Leverage | Challenge: 1:200 (1:60 Swing) Funded: 1:100 (1:30 Swing) | 1:100 (1:30 Swing) | 1:100 | 1:100 |
| Profit Split | 80% up to 90% | 80% up to 90% | 80% up to 90% | 80% up to 90% |
| Account Size | The Funded Trader – Standard | The Funded Trader – Rapid | The Funded Trader – Royal | FTMO |
|---|---|---|---|---|
| $5,000 | $65 | $79 | ❌ | ❌ |
| $10,000 | $129 | $129 | ❌ | €155 |
| $25,000 | $199 | $229 | ❌ | €250 |
| $50,000 | $299 | $299 | $289 | €345 |
| $100,000 | $499 | $499 | $489 | €540 |
| $200,000 | $939 | $899 | $939 | €1,080 |
| $300,000 | $1,469 | ❌ | $1,399 | ❌ |
| $400,000 | $1879 | ❌ | $1869 | ❌ |
The Funded Trader Trustpilot Rating
| Trustpilot Rating | Statistics |
|---|---|
| Rating | 4.4/5 |
| Number of Reviews | 15,556 |
Partnership & Software
| Partnership & Software | |
|---|---|
| Broker | Eightcap, ThinkMarkets, Purple Trading Seychelles |
| Trading Platform | MetaTrader 4, MetaTrader 5 |
| Instruments | Forex Pairs, Commodities, Indices, Crypto |
The Funded Trader Review Details
Programs:
Deposit Methods:
Withdrawal Methods:
Trading Rules:
Brokers:
Eightcap
Purple Trading Seychelles
ThinkMarkets
Platforms:
Instruments:
Account Currency:
CEO:
Incorporation:
