As a proprietary trading firm, PipFarm invites traders to join and utilize their capital. Under the leadership of James Glyde, a former cTrader executive who extends over a decade of experience at the head of the online trading industry, PipFarm has all the necessary requirements to blossom in the following years. Access to the trading community is facilitated through a challenging yet reasonable evaluation process. Upon demonstrating proficiency, traders are granted the opportunity to oversee funded accounts, effectively launching their trading journeys.
PipFarm General Company Details
General Company Details | PipFarm |
---|---|
Incorporation | June 2023 |
Location | Singapore |
CEO | James Glyde |
Free Trial | No |
Scaling Plan | Yes |
Account Currencies | USD |
Available Programs
Two-step Evaluation
Trading Rules | Value |
---|---|
Profit Target of Phase 1 | 6% |
Profit Target of Phase 2 | 6% |
Daily Drawdown | 3% |
Maximum Drawdown | 9% |
Minimum Trading Days | 3 Minimum trading days |
Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Leverage | 1:30 – Can be increased to 1:50 |
Profit Split | 70% up to 95% |
Account Size | Price (One-time Fee) |
---|---|
$5,000 | $50 |
$10,000 | $100 |
$20,000 | $150 |
$50,000 | $300 |
$100,000 | $550 |
$200,000 | $1,100 |
$300,000 | $1,550 |
Static Evaluation
Trading Rules | Value |
---|---|
Profit Target | 12% |
Daily Drawdown | 3% – Can be scaled up to 5% |
Maximum Drawdown | 6% |
Minimum Trading Days | 3 calendar days |
Maximum Trading Period | 365 calendar days |
Leverage | 1:30 – Can be increased to 1:50 |
Profit Split | 70% up to 95% |
Account Size | Price (One-time Fee) |
---|---|
$5,000 | $50 |
$10,000 | $100 |
$20,000 | $150 |
$50,000 | $300 |
$100,000 | $550 |
$200,000 | $1,100 |
$300,000 | $1,550 |
Trailing Evaluation
Trading Rules | Value |
---|---|
Profit Target | 12% |
Daily Drawdown | 3% – Can be scaled up to 5% |
Maximum Drawdown | 12% (Trailing) |
Minimum Trading Days | 3 calendar days |
Maximum Trading Period | 365 calendar days |
Leverage | 1:30 – Can be increased to 1:50 |
Profit Split | 70% up to 95% |
Account Size | Price (One-time Fee) |
---|---|
$5,000 | $50 |
$10,000 | $100 |
$20,000 | $150 |
$50,000 | $300 |
$100,000 | $550 |
$200,000 | $1,100 |
$300,000 | $1,550 |
Comparison with FTMO
Trading Rules | PipFarm | FTMO |
---|---|---|
Profit Target of Phase 1 | 6% | 10% |
Profit Target of Phase 2 | 6% | 5% |
Daily Drawdown | 3% | 5% |
Maximum Drawdown | 9% | 10% |
Minimum Trading Days | 3 Minimum trading days | 4 Minimum trading days |
Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
Leverage | 1:30 – Can be increased to 1:50 | 1:100 |
Profit Split | 70% up to 95% | 80% up to 90% |
Account Size | PipFarm | FTMO |
---|---|---|
$5,000 | $50 | ❌ |
$10,000 | $100 | €155 |
$25,000 | $150 | €250 |
$50,000 | $300 | €345 |
$100,000 | $550 | €540 |
$200,000 | $1,100 | €1,080 |
$300,000 | $1,550 | ❌ |
PipFarm Trustpilot Rating
Trustpilot Rating | Statistics |
---|---|
Rating | 4.1/5 |
Number of Reviews | 6 |
Partnership & Software
Partnership & Software | |
---|---|
Broker | Liquidity Provider with Simulated Real Trading Conditions |
Trading Platform | cTrader |
Instruments | Forex Pairs, Commodities, Indices, Crypto |
PipFarm Review Details
Deposit Methods:
Trading Rules:
Brokers:
Liquidity Provider with Simulated Real Trading Conditions
Platforms:
Instruments:
Account Currency:
CEO:
Incorporation: