FundedNext is a leading proprietary trading firm dedicated to offering unmatched opportunities and resources for traders to thrive in the financial market. Their team of industry veterans, financial experts, and technology enthusiasts tirelessly develops innovative solutions that redefine standards in trading. FundedNext is committed to providing cutting-edge strategies, innovative technologies, and exceptional support. Their goal is to revolutionize the trading experience for individuals and organizations, empowering traders and shaping a brighter financial future.
FundedNext General Company Details
| General Company Details | FundedNext |
|---|---|
| Incorporation | March 2022 |
| Location | United Arab Emirates & Bangladesh |
| CEO | Abdullah Jayed |
| Free Trial | No |
| Scaling Plan | Yes |
| Account Currencies | USD |
Available Programs
Two-step Stellar Challenge
| Trading Rules | Value |
|---|---|
| Profit Target of Phase 1 | 8% |
| Profit Target of Phase 2 | 5% |
| Daily Drawdown | 5% |
| Maximum Drawdown | 10% |
| Minimum Trading Days | 5 Minimum trading days |
| Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Leverage | 1:100 |
| Profit Split | 80% up to 90% (15% from Demo) |
| Account Size | Price (One-time Fee) |
|---|---|
| $6,000 | $59 |
| $15,000 | $119 |
| $25,000 | $199 |
| $50,000 | $299 |
| $100,000 | $519 |
| $200,000 | $999 |
One-step Stellar Challenge
| Trading Rules | Value |
|---|---|
| Profit Target | 10% |
| Daily Drawdown | 3% |
| Maximum Drawdown | 6% |
| Minimum Trading Days | 5 Minimum trading days |
| Maximum Trading Period | Unlimited |
| Leverage | 1:30 |
| Profit Split | 80% up to 90% (15% from Demo) |
| Account Size | Price (One-time Fee) |
|---|---|
| $6,000 | $59 |
| $15,000 | $119 |
| $25,000 | $199 |
| $50,000 | $299 |
| $100,000 | $519 |
| $200,000 | $999 |
Evaluation Model
| Trading Rules | Value |
|---|---|
| Profit Target of Phase 1 | 10% |
| Profit Target of Phase 2 | 5% |
| Daily Drawdown | 5% |
| Maximum Drawdown | 10% |
| Minimum Trading Days | 5 Minimum trading days |
| Maximum Trading Period | Phase 1: 30 Calendar Days Phase 2: 60 Calendar Days |
| Leverage | 1:100 |
| Profit Split | 80% up to 90% (15% from Demo) |
| Account Size | Price (One-time Fee) |
|---|---|
| $6,000 | $49 |
| $15,000 | $99 |
| $25,000 | $199 |
| $50,000 | $299 |
| $100,000 | $549 |
| $200,000 | $999 |
Consistency Express Model
| Trading Rules | Value |
|---|---|
| Profit Target | 25% |
| Daily Drawdown | 5% |
| Maximum Drawdown | 10% |
| Minimum Trading Days | 10 Minimum trading days |
| Maximum Trading Period | Unlimited |
| Leverage | 1:100 |
| Profit Split | 60% up to 90% (15% from Demo) |
| Account Size | Price (One-time Fee) |
|---|---|
| $6,000 | $49 |
| $15,000 | $99 |
| $25,000 | $199 |
| $50,000 | $299 |
| $100,000 | $549 |
| $200,000 | $999 |
Non-Consistency Express Model
| Trading Rules | Value |
|---|---|
| Profit Target | 25% |
| Daily Drawdown | 5% |
| Maximum Drawdown | 10% |
| Minimum Trading Days | 10 Minimum trading days |
| Maximum Trading Period | Unlimited |
| Leverage | 1:100 |
| Profit Split | 60% up to 90% (15% from Demo) |
| Account Size | Price (One-time Fee) |
|---|---|
| $6,000 | $59 |
| $15,000 | $119 |
| $25,000 | $229 |
| $50,000 | $379 |
| $100,000 | $699 |
Comparison with FTMO
| Trading Rules | FundedNext – Two-step Stellar | FundedNext – Evaluation | FTMO |
|---|---|---|---|
| Profit Target of Phase 1 | 8% | 10% | 10% |
| Profit Target of Phase 2 | 5% | 5% | 5% |
| Daily Drawdown | 5% | 5% | 5% |
| Maximum Drawdown | 10% | 10% | 10% |
| Minimum Trading Days | 5 Minimum trading days | 5 Minimum trading days | 4 Minimum trading days |
| Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: 30 Calendar days Phase 2: 60 Calendar days | Phase 1: Unlimited Phase 2: Unlimited |
| Leverage | 1:100 | 1:100 | 1:100 |
| Profit Split | 80% up to 90% | 80% up to 90% | 80% up to 90% |
| Account Size | FundedNext – Two-step Stellar | FundedNext – Evaluation | FTMO |
|---|---|---|---|
| $6,000 | $59 | $49 | ❌ |
| $10,000 | ❌ | ❌ | €155 |
| $15,000 | $119 | $99 | ❌ |
| $25,000 | $199 | $199 | €250 |
| $50,000 | $299 | $299 | €345 |
| $100,000 | $519 | $549 | €540 |
| $200,000 | $999 | $999 | €1,080 |
FundedNext Trustpilot Rating
| Trustpilot Rating | Statistics |
|---|---|
| Rating | 4.7/5 |
| Number of Reviews | 8,437 |
Partnership & Software
| Partnership & Software | |
|---|---|
| Broker | Incenteco, GrowthNext |
| Trading Platform | MetaTrader 4, MetaTrader 5 |
| Instruments | Forex Pairs, Commodities, Indices |
FundedNext Review Details
Deposit Methods:
Withdrawal Methods:
Trading Rules:
Brokers:
GrowthNext
Incenteco
Platforms:
Instruments:
Account Currency:
CEO:
Incorporation:
