City Traders Imperium boasts over forty years of combined expertise, enabling its traders to engage in diverse asset trading and access a variety of solutions. The company is driven by the mission to guide its clients toward financial independence, regardless of their background or circumstances. This goal can be realized through participation in one of the four funding programs offered by City Traders Imperium. The key expectation for clients is to maintain discipline and a steadfast dedication to achieving consistent, long-term success.
City Traders Imperium General Company Details
| General Company Details | City Traders Imperium |
|---|---|
| Incorporation | July 2018 |
| Location | Dubai, United Arab Emirates |
| CEO | Daniel Martin & Martin Najat |
| Free Trial | No |
| Scaling Plan | Yes |
| Account Currencies | USD |
Available Programs
Two-step Challenge
| Trading Rules | Value |
|---|---|
| Profit Target of Phase 1 | 10% |
| Profit Target of Phase 2 | 5% |
| Daily Drawdown | 5% |
| Maximum Drawdown | 10% |
| Minimum Trading Days | 3 Minimum trading days |
| Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Leverage | 1:30 |
| Profit Split | 80% up to 100% + Monthly Salary |
| Account Size | Price (One-time Fee) |
|---|---|
| $2,500 | $39 |
| $5,000 | $59 |
| $10,000 | $99 |
| $25,000 | $179 |
| $50,000 | $329 |
| $100,000 | $519 |
One-step Challenge
| Trading Rules | Value |
|---|---|
| Profit Target | 10% |
| Maximum Drawdown | 5% (Trailing) |
| Minimum Trading Days | 3 calendar days |
| Maximum Trading Period | Unlimited |
| Leverage | 1:30 |
| Profit Split | 80% up to 100% + Monthly Salary |
| Account Size | Price (One-time Fee) |
|---|---|
| $2,500 | $29 |
| $5,000 | $49 |
| $10,000 | $79 |
| $25,000 | $149 |
| $50,000 | $229 |
| $100,000 | $449 |
Instant Funding
| Trading Rules | Value |
|---|---|
| Profit Target | 10% |
| Maximum Drawdown | 6% |
| Minimum Trading Days | No Minimum Trading Days |
| Maximum Trading Period | Unlimited |
| Leverage | 1:30 |
| Profit Split | 50% up to 100% + Monthly Salary |
| Account Size | Price (One-time Fee) |
|---|---|
| $2,500 | $69 |
| $5,000 | $129 |
| $10,000 | $249 |
| $20,000 | $449 |
| $40,000 | $859 |
| $80,000 | $1,499 |
Instant Funding Pro
| Trading Rules | Value |
|---|---|
| Maximum Drawdown | 6% |
| Minimum Trading Days | No Minimum Trading Days |
| Maximum Trading Period | Unlimited |
| Leverage | 1:30 |
| Profit Split | 50% up to 100% + Monthly Salary |
| Account Size | Price (One-time Fee) |
|---|---|
| $5,000 | $299 |
| $10,000 | $599 |
| $25,000 | $1,199 |
| $50,000 | $2,399 |
| $100,000 | $4,799 |
Comparison with FTMO
| Trading Rules | City Traders Imperium | FTMO |
|---|---|---|
| Profit Target of Phase 1 | 10% | 10% |
| Profit Target of Phase 2 | 5% | 5% |
| Daily Drawdown | 5% | 5% |
| Maximum Drawdown | 10% | 10% |
| Minimum Trading Days | 3 Minimum trading days | 4 Minimum trading days |
| Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
| Leverage | 1:30 | 1:100 |
| Profit Split | 80% up to 100% + Monthly Salary | 80% up to 90% |
| Account Size | City Traders Imperium | FTMO |
|---|---|---|
| $2,500 | $39 | ❌ |
| $5,000 | $59 | ❌ |
| $10,000 | $99 | €155 |
| $25,000 | $179 | €250 |
| $50,000 | $329 | €345 |
| $100,000 | $519 | €540 |
| $200,000 | ❌ | €1,080 |
City Traders Imperium Trustpilot Rating
| Trustpilot Rating | Statistics |
|---|---|
| Rating | 4.6/5 |
| Number of Reviews | 1254 |
Partnership & Software
| Partnership & Software | |
|---|---|
| Broker | Liquidity Provider with Simulated Real Trading Conditions |
| Trading Platform | Match-Trader, MetaTrader 5 |
| Instruments | Forex Pairs, Commodities, Indices, Crypto |
City Traders Imperium Review Details
Programs:
Deposit Methods:
Withdrawal Methods:
Trading Rules:
Brokers:
Liquidity Provider with Simulated Real Trading Conditions
Platforms:
Instruments:
Account Currency:
Incorporation:
