MyFundedFX is a proprietary trading company dedicated to empowering everyday retail traders by offering virtual capital at a reduced cost and risk. They advocate for equal opportunities in the financial markets, aiming to help traders achieve their goals. MyFundedFX emphasizes complete flexibility, enabling traders to execute strategies and explore their potential without undue limitations or liabilities. Recognizing the uniqueness of each trader’s approach and style, they foster individuality by providing a platform that encourages creativity and independence.
MyFundedFX General Company Details
General Company Details | MyFundedFX |
---|---|
Incorporation | June 2022 |
Location | Texas, United States |
CEO | Matthew Leech |
Free Trial | No |
Scaling Plan | Yes |
Account Currencies | USD, EUR, GBP |
Available Programs
Normal Two-step Program
Trading Rules | Value |
---|---|
Profit Target of Phase 1 | 8% |
Profit Target of Phase 2 | 5% |
Daily Drawdown | 5% – Can be scaled up to 8% |
Maximum Drawdown | 8% – Can be scaled up to 14% |
Minimum Trading Days | No minimum trading days |
Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Leverage | 1:50 |
Profit Split | 80% up to 92.75% |
Account Size | Price (One-time Fee) |
---|---|
$5,000 | $50 |
$10,000 | $100 |
$25,000 | $200 |
$50,000 | $300 |
$100,000 | $500 |
$200,000 | $950 |
$300,000 | $1,399 |
Pro Two-step Program
Trading Rules | Value |
---|---|
Profit Target of Phase 1 | 8% |
Profit Target of Phase 2 | 5% |
Daily Drawdown | 5% – Can be scaled up to 8% |
Maximum Drawdown | 10% – Can be scaled up to 14% |
Minimum Trading Days | No minimum trading days |
Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Leverage | 1:50 |
Profit Split | 80% up to 92.75% |
Account Size | Price (One-time Fee) |
---|---|
$5,000 | $70 |
$10,000 | $135 |
$25,000 | $250 |
$50,000 | $375 |
$100,000 | $575 |
$200,000 | $1,100 |
$300,000 | $1,600 |
One-step Program
Trading Rules | Value |
---|---|
Profit Target | 10% |
Daily Drawdown | 4% – Can be scaled up to 6% |
Maximum Drawdown | 6% (Trailing) – Can be scaled up to 12% |
Minimum Trading Days | No minimum trading days |
Maximum Trading Period | Unlimited |
Leverage | 1:100 |
Profit Split | 80% up to 92.75% |
Account Size | Price (One-time Fee) |
---|---|
$5,000 | $50 |
$10,000 | $100 |
$25,000 | $200 |
$50,000 | $300 |
$100,000 | $500 |
$200,000 | $950 |
$300,000 | $1,399 |
Comparison with FTMO
Trading Rules | MyFundedFX – Normal | MyFundedFX – Pro | FTMO |
---|---|---|---|
Profit Target of Phase 1 | 8% | 8% | 10% |
Profit Target of Phase 2 | 5% | 5% | 5% |
Daily Drawdown | 5% – Can be scaled up to 8% | 5% – Can be scaled up to 8% | 5% |
Maximum Drawdown | 8% – Can be scaled up to 14% | 10% – Can be scaled up to 14% | 10% |
Minimum Trading Days | No minimum trading days | No minimum trading days | 4 Minimum trading days |
Maximum Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
Leverage | 1:100 | 1:50 | 1:100 |
Profit Split | 80% up to 92.75% | 80% up to 92.75% | 80% up to 90% |
Account Size | MyFundedFX – Normal | MyFundedFX – Pro | FTMO |
---|---|---|---|
$5,000 | $50 | $70 | ❌ |
$10,000 | $100 | $135 | €155 |
$25,000 | $200 | $250 | €250 |
$50,000 | $300 | $375 | €345 |
$100,000 | $500 | $575 | €540 |
$200,000 | $950 | $1,100 | €1,080 |
$300,000 | $1,399 | $1,600 | ❌ |
MyFundedFX Trustpilot Rating
Trustpilot Rating | Statistics |
---|---|
Rating | 4.7/5 |
Number of Reviews | 1,131 |
Partnership & Software
Partnership & Software | |
---|---|
Broker | ThinkMarkets, Blueberry Markets |
Trading Platform | MetaTrader 4, MetaTrader 5 |
Instruments | Forex Pairs, Commodities, Indices, Crypto |
MyFundedFX Review Details
Deposit Methods:
Withdrawal Methods:
Trading Rules:
Brokers:
Blueberry Markets
ThinkMarkets
Platforms:
Instruments:
Account Currency:
CEO:
Incorporation: